服务热线
021-60873559
手机:13816550546

| 品牌 | 其他品牌 | 产地类别 | 进口 |
|---|---|---|---|
| 应用领域 | 医疗卫生,生物产业,制药/生物制药 |
德国格拉特GMPC II 型包衣锅
产品介绍
General description 概述
High-quality pan coater laboratory unit
高质量的实验室包衣锅单元
for the film coating of solid dosage forms用于固体挤型薄膜包衣
Characteristics 特性
High flexibility: 高灵活性
Batch sizes from 2 l to 56 l 可更换锅体2L-56L
Applicable for sugar coating(Option) 并适用于包糖衣(选件)
Technical Date:
| Multi-Pan type GMPC II | ||||||
| Possible exchangeable drums | Diameter | mm/inches | 440/16'' | 540/20'' | 640/24'' | 750/30'' |
| Volume | litres | 2.0 | 9.0 | 24.0 | 56.0 | |
| max. charging weight(0.8kg/l) | kg | 1.6 | 7.2 | 19.2 | 45.0 | |
| Speed | rpm | 2—18 | ||||
| Motor Capacity | kw | 0.75 | ||||
| Fan | Air volume | Nm3/h | 550—1000 | |||
| Motor Capacity air inlet | kw | 3.0 | ||||
| Motor Capacity air outlet | kw | 4.0 | ||||
| Energy | max. electrical heating capacity | kw | 30 | |||
| max. consumption of compressed air | Nm3/h | 60 | ||||
| max. inlet air temperature | ℃ | 80 | ||||
| Spraying system | Nozzle | Type | Binary nozzle | |||
| Number of nozzles | 1 | 1 | 2 | 2 | ||
| Pump motor | kw | 0.135 | ||||
| Air filter | Inlet air 1.stage | acc.EN779 | F7 | |||
| Inlet air 2.stage | acc.EN1822 | H13 | ||||
| Outlet air | Deduster | PES-Spinnvlies | ||||
| Dimensions | A Total height | mm | 2400 | |||
| B Housing height | mm | 1960 | ||||
| C Total width | mm | 2560 | ||||
| D Width(incl.control cabinet) | mm | 1510 | ||||
| E Width inlet and outlet air unit | mm | 1050 | ||||
| F Depth | mm | 1110 | ||||
| G Width service area front opening | mm | 1000 | ||||
| Connection air inlet | DN | 160 | ||||
| Connection air outlet | DN | 160 | ||||
| Weight | Coater | kg | approx.600 | |||
| Inlet and outlet air unit | kg | approx.500 | ||||
| Piping | kg | approx.250 | ||||
注:该仪器未取得中华人民共和国医疗器械注册证,不可用于临床诊断或治疗等相关用途